-
Toegankelijkheidsonderzoek www.eurlsalmonella.eu 18-12-2024 Toegankelijkheidsonderzoek www.eurlsalmonella.euPDF | 295,34 kB
-
Result form EURL-Salmonella combined PT PPS-Food 2024 07-11-2024 Result form EURL-Salmonella combined PT PPS-Food 2024PDF | 1,17 MB
-
Result form EURL-Salmonella PT Cluster Analysis 2024 07-11-2024 Result form EURL-Salmonella PT Cluster Analysis 2024PDF | 414,07 kB
-
Result form EURL-Salmonella PT Serotyping 2024 07-11-2024 Result form EURL-Salmonella PT Serotyping 2024PDF | 307,21 kB
-
Protocol EURL-Salmonella PT Typing 2024 07-11-2024 Protocol EURL-Salmonella PT Typing 2024PDF | 126,20 kB
-
EURL-Salmonella Newsletter September 2024 04-10-2024 EURL-Salmonella Newsletter September 2024PDF | 310,16 kB
-
-
Interim summary report EURL-Salmonella PT Cluster Analysis 2023 26-06-2024 Interim summary report EURL-Salmonella PT Cluster Analysis 2023PDF | 778,99 kB
-
EURL-Salmonella Workshop 2024, presentation 5 on 28 May by Wilma Jacobs-Reitsma 26-06-2024 EURL-Salmonella Workshop 2024, presentation 5 on 28 May by Wilma Jacobs-ReitsmaPDF | 1,97 MB
-
EURL-Salmonella Newsletter March 2024 05-04-2024 EURL-Salmonella Newsletter March 2024PDF | 393,02 kB